Just a simple list with best and lesser known (unknown) Sendgrid alternatives, active today in the Transactional SMTP or SMTP (includes email marketing) space.
Company | Price /mo | Emails /mo |
Mailjet | $15 | 15.000 |
Postmark | $10 | 10.000 |
Kingmailer | $11.95 | 20.000 |
Pepipost | $25 | 150.000 |
Mandrill | $25 | 25.000 |
Sparkpost | $20 | 50.000 |
SendinBlue | $25 | 10.000 |
Mailgun | $35 | 50.000 |
SendPulse | $59.88 | 100.000 |
Routee | $304.9 | 30.000 |
SMTP2Go | $10 | 10.000 |
For this list we have used Slant and Capterra.
We wanted to present our users a list with best and lesser known Sendgrid alternatives.
Leave a Reply